European Wrecking Bar - Hex Shank
IMAGE DISPLAY AND FEATURES
·100° Gooseneck with a nail slot to pull long nails and a 30° bent chisel end
·One-piece individually forged from high-grade steel for strength
·Heat Treated: quenched and tempered for long life and durability
·Slotted claw and ground, beveled ends for functionality and performance
·Powder-coated finish for durability and easy visibility
MODEL
| Art. No. | Length | Shank Size | Material | Hardening Area | Loading Capacity Nail End (*) | Loading Capacity Chisel End (*) | Weight |
|---|---|---|---|---|---|---|---|
| 02182 | 300x13 | 13mm | 1045 Carbon Steel | Two Ends | 100Kg(235N*m) | 90Kg(210N*m) | 0.378kg |
| 02183 | 450x16 | 16mm | 1045 Carbon Steel | Two Ends | 105kg(395N*m) | 95kg(360N*m) | 0.821kg |
| 02199 | 500x16 | 16mm | 1045 Carbon Steel | Two Ends | 90Kg(395N*m) | 80Kg(360N*m) | 0.921kg |
| 02184 | 600x16 | 16mm | 1045 Carbon Steel | Two Ends | 80kg(395N*m) | 70kg(360N*m) | 1.040kg |
| 02189 | 500x18 | 18mm | 1045 Carbon Steel | Two Ends | 135Kg(560N*m) | 120Kg(540N*m) | 1.206kg |
| 02190 | 600x18 | 18mm | 1045 Carbon Steel | Two Ends | 110kg(560N*m) | 100kg(540N*m) | 1.382kg |
| 02191 | 700x18 | 18mm | 1045 Carbon Steel | Two Ends | 92Kg(560N*m) | 85Kg(540N*m) | 1.665kg |
| 02192 | 800x18 | 18mm | 1045 Carbon Steel | Two Ends | 80kg(560N*m) | 75kg(540N*m) | 1.845kg |
| 02193 | 1000x18 | 18mm | 1045 Carbon Steel | Two Ends | 65Kg(560N*m) | 60Kg(540N*m) | 2.305kg |
| 02196 | 1000x20 | 20mm | 1045 Carbon Steel | Two Ends | 75kg(680N*m) | 70kg(660N*m) | 2.778kg |
| 02197 | 1200x20 | 20mm | 1045 Carbon Steel | Two Ends | 65Kg(680N*m) | 60Kg(660N*m) | 3.328kg |
*The values are based on Tough Bull in-house testing.
**LCW Ratio: Loading Capacity (Torque) divided by product weight. This parameter assesses the torque performance of matrials of equal mass.
Tacland (Thailand) Co.,Ltd.All rights reserved.